Mercedes-BENZ OE Replacement TPMS Sensor - OE P/N A0009050030 Freq 433Mhz

Model: Z-S2A

  • Sale
  • Regular price $89.00
Shipping Fee Estimated $10.00.

Original Equipment Replacement Compatible Tyre Pressure Monitoring Sensor

 

Compatible with the original equipment manufacturer sensor part number:

 A0009050030


Note: Verify your original sensor Part Number is the same as above before ordering.


The relearn procedure for this sensor will the same as the vehicles learn procedure, this may require a programming tool to complete.

Programming tools can be purchased from our Programming tools section


Below is a list of compatible Makes and Models that this sensor may suit:

Make Model Type Years
Mercedes-AMG GT 4-doors (290) 2018 - 2021
Mercedes-AMG GT Class (190) 2014 - 2019
Mercedes-AMG GT Class (190) < 06/2020 2020 - 2020
Mercedes-BENZ C Class (205) 2015 - 2019
Mercedes-BENZ C Class (205) < 06/2020 2020 - 2020
Mercedes-BENZ CLA Class (117) > 12/2014 2014 - 2014
Mercedes-BENZ CLA Class (117) 2015 - 2019
Mercedes-BENZ CLS Class (218) Phase 2 2014 - 2014
Mercedes-BENZ CLS Class (218) 2015 - 2018
Mercedes-BENZ E Class (207-212) Phase 2 2014 - 2014
Mercedes-BENZ E Class (207-212) 2015 - 2016
Mercedes-BENZ G Class (463) Phase 5 2015 - 2015
Mercedes-BENZ G Class (463) 2016 - 2018
Mercedes-BENZ GLA Class (156) 2014 - 2020
Mercedes-BENZ GLC Class (253) 2015 - 2019
Mercedes-BENZ GLC Class (253) Phase 1 2020 - 2020
Mercedes-BENZ GLE Class (166) 2015 - 2018
Mercedes-BENZ GLS Class (166) 2015 - 2019
Mercedes-BENZ ML Class (164) 2013 - 2015
Mercedes-BENZ S (222)/Maybach 2015 - 2020
Mercedes-BENZ S Class (222-217) 2013 - 2014
Mercedes-BENZ SL Class (231) 2014 - 2020
Mercedes-BENZ SLC Class (172) 2016 - 2019
Mercedes-BENZ SLK Class (172) 2014 - 2016
Mercedes-BENZ Sprinter (906) 2014 - 2018
Manufacturer Specifications
Battery Life 4-6 years
Operating Temperature -40°C to +125°C
Storage Temperature -40°C to +35°C
Operating Humidity ≤90%
Operating Frequency 315 MHz / 433 MHz
Pressure Monitoring Range 0 to 800 kPa
Pressure Reading Accuracy ±10 kPa
Temperature Reading Range -40°C to +125°C
Temperature Reading Accuracy ±5°C
G Sensor Reading Accuracy ±15%
Transmission Power 5-8 dBm
Battery 3.0 V
Dimensions (W x H x D) 42.2 mm x 27.9 mm x 17.4 mm
Weight (Without Valve) 12 g