Mercedes-BENZ OE Replacement TPMS Sensor - OE P/N A0009054100 Freq 433Mhz

Model: Z-S2A

  • Sale
  • Regular price $89.00
Shipping Fee Estimated $10.00.

Original Equipment Replacement Compatible Tyre Pressure Monitoring Sensor

 

Compatible with the original equipment manufacturer sensor part number:

 A0009054100


Note: Verify your original sensor Part Number is the same as above before ordering.


The relearn procedure for this sensor will the same as the vehicles learn procedure, this may require a programming tool to complete.

Programming tools can be purchased from our Programming tools section


Below is a list of compatible Makes and Models that this sensor may suit:

Make Model Type Years
Mercedes-AMG SLS Class (197) 2010 - 2015
Mercedes-BENZ A Class (176) 2012 - 2018
Mercedes-BENZ B Class (246) 2011 - 2018
Mercedes-BENZ C Class (204) 2007 - 2014
Mercedes-BENZ CL Class (216) > 08/2009 2009 - 2009
Mercedes-BENZ CL Class (216) 2010 - 2014
Mercedes-BENZ CLA Class (117) 2013 - 2013
Mercedes-BENZ CLA Class (117) < 11/2014 2014 - 2014
Mercedes-BENZ CLK Class (209) 2002 - 2007
Mercedes-BENZ CLS Class (218) 2010 - 2013
Mercedes-BENZ CLS Class (218) Phase 1 2014 - 2014
Mercedes-BENZ E Class (207-212) 2009 - 2013
Mercedes-BENZ E Class (207-212) Phase 1 2014 - 2014
Mercedes-BENZ G Class (463) 2007 - 2014
Mercedes-BENZ G Class (463) Phase 4 2015 - 2015
Mercedes-BENZ GL Class (164) 2010 - 2012
Mercedes-BENZ GL Class (166) 2012 - 2016
Mercedes-BENZ GLK Class (204) 2008 - 2015
Mercedes-BENZ M Class (164) 2009 - 2012
Mercedes-BENZ R Class (251) > 08/2009 2009 - 2009
Mercedes-BENZ R Class (251) 2010 - 2017
Mercedes-BENZ S Class (221-216) Phase 2 2010 - 2010
Mercedes-BENZ S Class (221-216) 2011 - 2013
Mercedes-BENZ SL Class (231) 2012 - 2013
Mercedes-BENZ SLK Class (171) 2008 - 2011
Mercedes-BENZ SLK Class (172) 2011 - 2013
Smart Fortwo 2 2013 - 2014
Manufacturer Specifications
Battery Life 4-6 years
Operating Temperature -40°C to +125°C
Storage Temperature -40°C to +35°C
Operating Humidity ≤90%
Operating Frequency 315 MHz / 433 MHz
Pressure Monitoring Range 0 to 800 kPa
Pressure Reading Accuracy ±10 kPa
Temperature Reading Range -40°C to +125°C
Temperature Reading Accuracy ±5°C
G Sensor Reading Accuracy ±15%
Transmission Power 5-8 dBm
Battery 3.0 V
Dimensions (W x H x D) 42.2 mm x 27.9 mm x 17.4 mm
Weight (Without Valve) 12 g